Description
MDX Series
Front and rear
maintenance channels, quick replacement module and power supply
curved design
without channel, quick replacement module and power supply
seamless splicing
MD series LED displays have two quick locks for each side maintenance, which can achieve seamless splicing. The entire LED display is a flat gap-free space.
Special design of cabinet
The spindle has a solid body design, a quick box positioning lock that can be quickly and easily combined in a variety of ways, and can be used in a variety of occasions to meet the needs of different customers for a variety of application needs.
Product model | P3.91 | P4.81 |
---|---|---|
Physical point distribution | 3.91 mm | 4.81 mm |
Module size | 250*250mm | 250*250mm |
Module resolution | 64 o’clock * 64 o’clock | 52 o’clock*52 o’clock |
Weight module | 810±15g | 810±15g |
LED package | Patch 1921 | Patch 1921 |
Pixel primary color | 1R/1G/1B | 1R/1G/1B |
Physical density | 65536 points/square meter | 43264 points/square meter |
Scan method | 1/8 Scan | 1/7 Scan |
Interface definition | Hub 75 | Hub 75 |
White balance | ≥4500cd/square meter | ≥4500cd/square meter |
Color temperature | ≥10000K | ≥10000K |
Best Vision | 120° (width) 120° (height) | 120° (width) 120° (height) |
Power consumption module | ≤40W | ≤40W |
Drive Type | — | — |
Repeat frequency | ≥60Hz | ≥60Hz |
Refresh rate | ≥1920Hz | ≥1920Hz |
Base color | ≥16.7M color | ≥16.7M color |
Consumption | ≥100,000 hours | ≥100,000 hours |
Working environment | -10~60℃ | -10~60℃ |
Reviews
There are no reviews yet.