Description
Information System Series
Easy to repair
, high-quality lamp beads, high brightness, energy-saving and environmentally friendly, stable
performance
, free maintenance channel, quick replacement module and
seamless power supply splicing
products light, thin, soft and arc-shaped
Installation special design
Finished, sturdy cabinet design, quick positioning segment locks can be quickly and conveniently combined in various ways, and can be used in various occasions to meet the requirements of different customers for various applications.
Product Model | P1.85 | Input: P2 |
---|---|---|
Physical point distribution | 1.85 mm | 2mm |
Module size | 320*160mm | 320*160mm |
Module resolution | 64:00*32:00 | 64:00*32:00 |
Weight module | 810±15g | 810±15g |
Bag | Patch 1921 | Patch 1921 |
Pixel primary color | 1 red/1 green/1 blue | 1 red/1 green/1 blue |
Physical density | 65536 points/square meter | 43264 points/square meter |
Scan Mode | 1/8 Scan | 1/7 Scan |
Interface definition | Hub 75 | Hub 75 |
White balance | ≥4500 lux/square meter | ≥4500 lux/square meter |
Color temperature | ≥10,000 thousand | ≥10,000 thousand |
Best vision | 180° (width) 180° (height) | 180° (width) 180° (height) |
Module power consumption | ≤100,000 | ≤100,000 |
Drive Type | — | — |
Repeat frequency | ≥60 Hz | ≥60 Hz |
Update Rate | ≥1920 Hz | ≥1920 Hz |
Base color | ≥16.7 million colors | ≥16.7 million colors |
Consumption | ≥100,000 hours | ≥100,000 hours |
Working environment | -10~60℃ | -10~60℃ |
Reviews
There are no reviews yet.