Description
MDX Series
Front and rear maintenance
Maintenance channel, quick module replacement and power supply
Arc design
without channel, quick module and power supply replacement
Seamless splicing
MD series LED displays have two quick locks on each side to achieve seamless splicing. The entire LED display is a flat gap-free
Special design of cabinet
Architectural design, fast box positioning, can be quickly and easily combined in various ways, and can be applicable to multiple scenarios to meet the various application needs of different customers.
Product model | P2.604 | P2.976 | P3.91 | P1.953 |
---|---|---|---|---|
Pixel size | 2.604 mm | 2.976 mm | 3.91 mm | 1.953 mm |
Panel size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module resolution | 96 o’clock*96 o’clock | 84 o’clock*84 o’clock | 64 o’clock * 64 o’clock | 128 o’clock * 128 o’clock |
LED package | Patch 1415 | Patch 1415 | Patch 1921 | Patch 1921 |
Physical density | 147456 points/㎡ | 112896 points/㎡ | 65536 points/㎡ | 268463 points/㎡ |
Scan method | 1/24 Scan | 1/21 Scan | 1/16 Scan | 1/24 Scan |
White balance | ≥000CD/M2 | ≥4500CD/M2 | ≥4000cd/m² | ≥000CD/M2 |
Color temperature | ≥10000K | ≥10000K | ≥10000K | ≥10000K |
Base color | ≥16.7M color | ≥16.7M color | ≥16.7M color | ≥16.7M color |
Consumption | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Reviews
There are no reviews yet.