Description
MDX Series
Front and rear
maintenance channels, quick module replacement and power supply
arc-shaped design
without channel, quick module replacement and power supply
Seamless splicing
MD series LED displays have two quick locks on each side to achieve seamless splicing. The entire LED display is a flat gap-free
Special design of cabinet
The structured design with a solid architecture and a fast box positioning lock can be quickly and easily combined in multiple ways. It can be used in a variety of occasions to meet the various application needs of different customers.
Product model | P2.604 | P2.976 | P3.91 | P1.953 |
---|---|---|---|---|
Pixel size | 2.604 mm | 2.976 mm | 3.91 mm | 1.953 mm |
Panel size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module resolution | 96 o’clock*96 o’clock | 84 o’clock*84 o’clock | 64 o’clock * 64 o’clock | 128 o’clock * 128 o’clock |
LED package | Patch 1415 | Patch 1415 | Patch 1921 | Patch 1921 |
Physical density | 147456 points/square meter | 112896 points/square meter | 65536 points/square meter | 268463 points/square meter |
Scan method | 1/24 Scan | 1/21 Scan | 1/16 Scan | 1/24 Scan |
White balance | ≥4000 Candela/square meter | ≥4500 Candela/square meter | ≥4000 Candela/square meter | ≥4000 Candela/square meter |
Color temperature | ≥10,000 thousand | ≥10,000 thousand | ≥10,000 thousand | ≥10,000 thousand |
Base color | ≥16.7M color | ≥16.7M color | ≥16.7M color | ≥16.7M color |
Consumption | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours | ≥100,000 hours |
Reviews
There are no reviews yet.